July 16-18, 2010
| Stage | Location | Name | Rounds | Type |
|---|---|---|---|---|
| 1 | Bay 1 | Hallway Dash | 24 | Long Course |
| 2 | Bay 2 | That Ain't No Way to Shoot a Chicken | 24 | Long Course |
| 3 | Bay 3 | Here Come Da’ Judge | 8 | Chronograph |
| 4 | Bay 4 | Open and Shut | 30 | Long Course |
| 5 | Bay 5 | Helping the Sheriff | 29 | Long Course |
| 6 | Bay 6 | Split Second | 32 | Long Course |
| 7 | Bay 7 | Whist Pouring my Coffee | 29 | Long Course |
| 8 | Bay 8 | Something Smells | 30 | Long Course |
| 9 | Bay 9 | That's a Long Shot | 24 | Long Course |
| 10 | Bay 10 | Wascally Wabbit | 32 | Long Course |
| 11 | Bay 11 | Hither & Yon | 23 | Long Course |
| 12 | Pistol Line | Maze | 32 | Long Course |
|   | 317 | |||
More detailed and up to date information can be found in the Match Booklet.